jokisenja header

jokisenja header


Saturday, April 16, 2011

Ujian Masa Pusingan 2: Stadium Batu Kawan, Pulau Pinang




TIMED PRACTICE - CP130


1 52 Md Zamri Baba Yamaha PETRONAS Syntium Moto AHM Yamaha 15 44.761 75.682
2 18 Md Ramdan Md Rosli Yamaha PETRONAS Syntium Moto AHM Yamaha 11 46.011 73.626
3 19 Norizman Ismail Honda Harian Metro TEQ SCK Honda Racing 11 46.181 73.355
4 5 Azlan Shah Kamaruzaman Honda Harian Metro TEQ SCK Honda Racing 10 46.314 73.144
5 8 Elly Idzlianizar Ilias Yamaha Global Bike Rock Oil Racing 11 46.407 72.998
6 36 Md Affendi Rosli Honda Harian Metro TEQ SCK Honda Racing 10 46.586 72.717
7 26 Ahmad Fuad Baharudin Yamaha Yamaha Maju Motor Racing 8 46.701 72.538
8 22 Md Zaqhwan Zaidi Honda Pachie Yuzy Honda Racing 14 46.727 72.498
9 69 Md Taufiq Roslan Yamaha Yamaha Maju Motor Racing 12 46.731 72.491
10 96 Abdul Muhaimin Roslan Yamaha Yamaha Maju Motor Racing 14 46.732 72.490
11 46 Ahmad Fazli Sham Yamaha Pennzoil Fastrac Racing 10 47.129 71.879
12 11 Ahmad Fazrul Sham Yamaha Pennzoil Fastrac Racing 11 47.296 71.626
13 98 Elly Idzliaikmal Ilias Yamaha Global Bike Rock Oil Racing 5 47.375 71.506
14 25 Ridwan Bakri Yamaha PETRONAS Syntium Moto Yamaha Raceline7 47.572 71.210
15 77 Md Amirul Musa Honda Pachie Yuzy Honda Racing 14 48.007 70.565
16 89 Md Farid Ahmad Yamaha Global Bike Rock Oil Racing 6 48.166 70.332
17 27 Md Iskandar Raduan Yamaha PETRONAS Syntium Moto Yamaha Raceline6 48.637 69.651
18 56 Md Rafie Md Naser Yamaha RS Motobert Racing 3 48.825 69.382
Race Condition: Time kph
Time: 1003 - 1018hrs Fastest Lap Of Practice: 52 Md Zamri Baba 44.761 75.682
Weather Conditions: Wet
Date: January 26, 2011
Track Length: 0.941km
Note: S1-Sector 1 & S2-Sector 2




TIMED PRACTICE - CP115 A


1 77 Ahmad Abdul Kadir Yamaha APIDO Yamaha  Boon Kui Racing 14 56.201 80.935
2 5 Shahril Izzuwan Md Noor Yamaha PETRONAS Syntium Moto Yamaha AHM 14 56.262 0.061 80.847
3 38 Md Rozaiman Md Said Yamaha Motul Yamaha YY Pang Racing 8 56.346 0.145 80.726
4 19 Sasitharen Sukumaran Honda M-Seki Liberty Honda Racing 11 56.415 0.214 80.627
5 18 Zaidy Md Zaifaizal Yamaha Motul Yamaha YY Pang Racing 13 56.490 0.289 80.520
6 15 Md Haiekal Akmal ZakariaYamaha Yamaha CKJ Sukimi 12 56.793 0.592 80.091
7 27 Md Rafiuddin Rosle Honda AAP Mazoil Faito Racing 12 57.372 1.171 79.283
8 53 Md Emir Firdaus Hasan Honda M-Seki Liberty Honda Racing 3 57.403 1.202 79.240
9 55 Tengku Amirul HaffiruddinYamaha PETRONAS Syntium Moto Yamaha Raceline 11 57.599 1.398 78.970
10 58 Zaiezuwanhady Md ZaifaizalHonda Jetron ZM Berkat Motor 4 58.206 2.005 78.147
11 41 Nor Hisham Amran Suzuki Suzuki Fortyone Racing 15 58.729 2.528 77.451
12 66 Afiq Rahmat Honda Pachie Yuzy Honda Racing 11 59.490 3.289 76.460
13 21 Md Hanif Che Ani Modenas Saufi Motor Racing 10 1:00.445 4.244 75.252
14 39 Wan Md Hadri Wan MukhtarYamaha ZAR Racing Motorsport 1 1:01.600 5.399 73.841
DNP
69 Razis Bin Ismail Honda Amo Racing Team 0 -
Race Condition: Time kph
Time: 1458 - 1513hrs Fastest Lap Of Practice: 77 Ahmad Abdul Kadir 56.201 80.935
Weather Conditions: Dry Fastest Lap Of Free Practice: 38 Md Rozaiman Md Said 56.481 80.533
Date: April 16, 2011 Fastest Lap 2010: 27 Md Iskandar Raduan 56.119 79.837
Track Length: 1.264km




TIMED PRACTICE - CP115 B


1 7 Md Hafieenaz Md Ali Yamaha PETRONAS Syntium Moto AHM Yamaha 15 58.199 78.156
2 12 Md Rozaliman Zakaria Yamaha ZAR Racing Motorsport 15 58.281 0.082 78.046
3 99 Abd Haffiz Rashid Yamaha APIDO Yamaha  Boon Kui Racing 14 58.629 0.430 77.583
4 48 Md Adli Salihin Yamaha Motul Yamaha YY Pang Racing 13 58.707 0.508 77.480
5 51 Md Syawalludin Md Zaki Yamaha Yamaha CKJ Sukimi 2 59.086 0.887 76.983
6 57 Md Firdaus Musa Yamaha KC Racing 15 59.210 1.011 76.821
7 26 Md Shariffudin ShamsuddinHonda M-Seki Liberty Honda Racing 12 59.376 1.177 76.607
8 17 Md Syawal Md Noor Yamaha PETRONAS Syntium Moto Yamaha Raceline 15 59.756 1.557 76.120
9 42 Md Aidil Abd Aziz Suzuki Suzuki Fortyone Racing 11 1:00.398 2.199 75.310
10 33 Md Fitri Ashraf Razali Honda Harian Metro TEQ SCK Honda Racing 9 1:00.565 2.366 75.103
11 25 Md Hafizul Hamid Honda AAP Mazoil Faito Racing 10 1:00.880 2.681 74.714
12 28 Md Azhar Abd Jalil Yamaha Motul Yamaha YY Pang Racing 7 1:00.898 2.699 74.692
13 11 Md Amirul Azizi Zakaria Honda Pachie Yuzy Honda Racing 1 1:06.356 8.157 68.548
14 80 Md Izuan Md Saberom Honda Amo Racing Team 4 1:06.935 8.736 67.955
Race Condition: Time kph
Time: 1525 - 1540hrs Fastest Lap Of Practice: 7 Md Hafieenaz Md Ali 58.199 78.156
Weather Conditions: Dry Fastest Lap Of Timed Practice: 77 Ahmad Abdul Kadir 56.201 80.935
Date: April 16, 2011 Fastest Lap 2010: 27 Md Iskandar Raduan 56.119 79.837
Track Length: 1.264km


TIMED PRACTICE - WIRA A




1 5 Zulsyafiz Rosli Yamaha MOS Malaysia Racing 5 57.898 78.562
2 18 Md Adib Rosley Yamaha Motul Yamaha YY Pang Racing 13 57.998 0.100 78.427
3 78 Md Solehin Md Sukor Honda Honda Promax X-Dot Racing 8 58.047 0.149 78.361
4 51 Ahmad Afif Amran Yamaha Yamaha CKJ Sukimi 8 58.242 0.344 78.098
5 40 Md Khairul Adli Azhar Suzuki Suzuki Fortyone Racing 9 58.386 0.488 77.906
6 15 Md Hafiz Nor Azman Yamaha Ride It Right Racing 13 58.436 0.538 77.839
7 24 Md Hafiza Rofa Yamaha Faito YSP Racing 8 58.844 0.946 77.299
8 48 Md Razmal Md Rohizad Yamaha 11 59.360 1.462 76.627
9 65 Has Fauzan Hassan Honda M-Lube Honda TBP Racing 5 59.642 1.744 76.265
10 33 Md Irwan Hafiz Amran Yamaha Sin Ban Huat 3 1:00.345 2.447 75.377
11 21 Amirul Hakim Md Rizal Yamaha Maxima ATG Cilik LTD Racing 9 1:00.746 2.848 74.879
12 88 Md Nasri Mohd Ishak Yamaha APIDO Yamaha  Boon Kui Racing 7 1:00.822 2.924 74.785
13 63 Ahmad Noramirul Putra Modenas ATG-CILIK LTD Racing  10 1:01.037 3.139 74.522
14 55 Md Rabilfirli Azmin Honda M-Lube Honda TBP Racing 2 1:01.791 3.893 73.613
15 16 Afiq Hanafi Ismail TahalusYamaha Jetron ZS Bikers Racing 5 1:02.286 4.388 73.028
16 26 Nasha Edziera Md Bahauddin Yamaha 6 1:02.683 4.785 72.565
17 79 Md Azim Md Rosli Honda 3 1:02.970 5.072 72.234
18 25 Shahrul Azzuwan Md NoorYamaha 5 1:03.441 5.543 71.698
19 44 Md Azrul Alif  Md Yusof Honda 3 1:05.239 7.341 69.722
20 38 Md Faiz Md Nadzri Yamaha 7 1:05.312 7.414 69.644
21 35 Md Izrul Huzairie Amran Yamaha Sin Ban Huat 9 1:05.831 7.933 69.095
22 46 Md Nor Syafiq Md SuhaimiModenas Amo Racing Team 6 1:16.271 18.373 59.637
DNP
64 Md Syafiq Rosli Honda 0 -
Race Condition: Time kph
Time: 1400 - 1415hrs Fastest Lap Of Practice: 5 Zulsyafiz Rosli 57.898 78.562
Weather Conditions: Dry Fastest Lap Of Free Practice: 40 Md Khairul Adli Azhar 57.975 78.458
Date: April 16, 2011 Fastest Lap 2010: 18 Md Adib Rosley 57.478 77.665
Track Length: 1.264km


TIMED PRACTICE - WIRA B




1 56 Luqman Shakiemi Hakim Honda M-Lube Honda TBP Racing 7 58.353 0.034 77.950
2 87 Md Emir Fareez Hasan Honda Honda Promax X-Dot Racing 8 58.370 0.051 77.927
3 28 Nurahmad Fariznazreen Yamaha Motul Yamaha YY Pang Racing 8 58.606 0.287 77.613
4 41 Md Hafiz Izuddin Shaari Suzuki Suzuki Fortyone Racing 7 58.963 0.644 77.143
5 17 Md Hafizuddin Azahar Yamaha Ride It Right Racing 7 58.996 0.677 77.100
6 98 Md Izzat Zaidi Md SalehanYamaha 8 59.092 0.773 76.975
7 96 Fakhrusy Syakirin RostamYamaha 3 59.218 0.899 76.811
8 50 Che Ku Amriq Asyraff Yamaha Yamaha CKJ Sukimi 14 59.390 1.071 76.589
9 77 Khairul Azwan Ishak Yamaha Faito YSP Racing Team 11 59.770 1.451 76.102
10 12 Siti Norafizah Muhamad Modenas Maxima ATG Cilik LTD Racing 7 59.781 1.462 76.088
11 19 Md Saifuddin Azahar Yamaha Ride It Right Racing 4 1:00.836 2.517 74.768
12 13 Md Izzat Md Abd Hakim Yamaha Unisel-Gems 13 1:01.448 3.129 74.024
13 30 Md Syafiq Abd Samad Yamaha 7 1:01.857 3.538 73.534
14 37 Md Izrul Huzaimie Amran Yamaha Sin Ban Huat 13 1:01.970 3.651 73.400
15 61 Md Firdaus Zainol Honda Jetron ZM Berkat Motor 14 1:02.176 3.857 73.157
16 36 Shahabudin Badrulzaman Modenas ATG-CILIK LTD Racing 6 1:02.980 4.661 72.223
17 22 Md Hafiz Norsuhaimi Yamaha Jetron ZS Bikers Racing 4 1:03.217 4.898 71.952
18 31 Noor Edrin Noor Asmara Yamaha 5 1:03.554 5.235 71.571
19 66 Md Amirul Iqbal Rafidan Honda 11 1:03.838 5.519 71.252
20 42 Md Harith Asyraff Rosdi Suzuki Suzuki Fortyone Racing 7 1:06.396 8.077 68.507
21 97 Md Ilyas Ahmad Fuad Yamaha 10 1:12.335 14.016 62.882
DNP
14 Ahmad Syukran Aizat Yusoof Modenas 0 -
Exclusion Of The Timed Practice
32 Md Amin Md Azahar Yamaha MOS Malaysia Racing 13 58.319 77.995
Race Condition: Time kph
Time: 1429 - 1444hrs Fastest Lap Of Practice: 32 Md Amin Md Azahar 58.319 77.995
Weather Conditions: Dry Fastest Lap Of Timed Practice: 5 Zulsyafiz Rosli 57.898 78.562
Date: April 16, 2011 Fastest Lap 2010: 18 Md Adib Rosley 57.478 77.665
Track Length: 1.264km



TIMED PRACTICE - PRIVATEER A



1) Wazir Abd Razak, 1:00.575; 


2) Arif Mat Isa, 1:01.000; 


3) Razzi Hafizi, 1:01.083; 


4) Husni Kahar, 1:01.116; 


5) Zulfaqar Salleh, 1:01.398;

6) Safuan Rejab, 1:01.998; 


7) Azhar Idrees, 1:02.573; 


8) Darimi Zikri, 1:02.638; 


9) Kamarun Abd Karim, 1:03.082; 


10) Hafiz Zakariya, 1:03.718




TIMED PRACTICE - PRIVATEER B


1 69 Md Fhahmin Abd Mutalib 6 1:00.187 75.574
2 28 Khairil Amri Mohd 8 1:00.647 0.460 75.001
3 26 Md Saaduddin Rosle 8 1:01.050 0.863 74.506
4 50 Md Rizuan Marzuki 7 1:01.150 0.963 74.384
5 6 Md Izuaf Sirun 3 1:01.705 1.518 73.715
6 31 Md Salimi Shaari 8 1:02.125 1.938 73.217
7 55 Sharil Hanif Sahul Hamid 9 1:02.196 2.009 73.133
8 94 Zulkhairi Zakaria 5 1:02.312 2.125 72.997
9 15 Mazlan Jusoh 8 1:02.322 2.135 72.985
10 37 Md Haziri Othman 8 1:02.369 2.182 72.930
11 51 Md Adham Md Azam 8 1:03.325 3.138 71.829
12 98 Ahmad Yazriq Izwan 9 1:03.637 3.450 71.477
13 49 Md Shahrizal Kasmiran 3 1:03.915 3.728 71.166
14 33 Md Khairudin Abd Rahman 8 1:04.018 3.831 71.052
15 38 Ammar Md Ali 5 1:04.292 4.105 70.749
16 3 Roslizan Awang Teh 4 1:04.326 4.139 70.712
17 88 Md Hairy Yahaya 5 1:04.782 4.595 70.214
18 7 Rammizan Ramli 6 1:05.678 5.491 69.256
19 53 Ahmad Zikry Md Fatih 3 1:05.901 5.714 69.022
20 44 Hasbullah Abd Rahman 3 1:06.112 5.925 68.801
21 36 Md Jebat Hamid 8 1:06.802 6.615 68.091
22 58 Md Faiz Nor Hisham 4 1:09.653 9.466 65.304
DNP
70 Md Fatih Mubarak Yahya 0 -
29 Md Hafiz Md Fazil 0 -
Race Condition: Time kph
Time: 1652 - 1702hrs Fastest Lap Of Practice: 69 Md Fhahmin Abd Mutalib1:00.187 75.574
Weather Conditions: Dry Fastest Lap 2010: 23 Abd Hafiz Abd Majid 59.933 73.598
Date: April 16, 2011
Track Length: 1.264km

No comments:

Post a Comment