| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Sandro Cortese | Intact Racing Team Germany | 1:47.399 |
| 2 | Nicolas Terol | Bancaja Aspar Team | +00.209 |
| 3 | Hector Faubel | Bancaja Aspar Team | +00.570 |
| 4 | Efren Vazquez | Avant AirAsia Ajo | +01.014 |
| 5 | Johann Zarco | Avant AirAsia Ajo | +01.202 |
| 6 | Luis Salom | RW Racing GP | +01.392 |
| 7 | Jonas Folger | Red Bull Avant-AirAsia-Ajo | +01.400 |
| 8 | Miguel Oliveira | Andalucia Banca Civica | +01.426 |
| 9 | Danny Kent | Red Bull Avant-AirAsia-Ajo | +01.782 |
| 10 | Alberto Moncayo | Andalucia Banca Civica | +01.848 |
| 11 | Sergio Gadea | Pev-Blusens-SMX-Paris Hilton | +02.017 |
| 12 | Maverick ViƱales | Pev-Blusens-SMX-Paris Hilton | +02.064 |
| 13 | Louis Rossi | Matteoni CP Racing | +02.283 |
| 14 | Adrian Martin | Bancaja Aspar Team | +02.386 |
| 15 | Jasper Iwema | Ongetta-Abbink Metaal | +02.576 |
| 16 | Taylor MacKenzie | Phonica Racing | +02.578 |
| 17 | Jakub Kornfeil | Ongetta-Centro Seta | +02.626 |
| 18 | Zulfahmi Khairuddin | AirAsia-Sic-Ajo | +02.683 |
| 19 | Danny Webb | Mahindra Racing | +02.770 |
| 20 | Josep Rodriguez | Wild Wolf-Racc-MS | +02.859 |
| 21 | Hiroki Ono | Caretta Technology Forward Team | +02.877 |
| 22 | Simone Grotzkyj | Phonica Racing | +02.968 |
| 23 | Marcel Schrƶtter | Mahindra Racing | +03.066 |
| 24 | Niklas Ajo | TT Motion Events Racing | +03.093 |
| 25 | Luigi Morciano | Team Italia FMI | +03.212 |
| 26 | Alessandro Tonucci | Team Italia FMI | +03.572 |
| 27 | Harry Stafford | Ongetta-Centro Seta | +03.793 |
| 28 | Giulian Pedone | Phonica Racing | +04.288 |
| 29 | Daniel Kartheininger | Caretta Technology Forward Team | +04.315 |
| 30 | Joan Perello | Matteoni CP Racing | +04.863 |
| 31 | Daniel Ruiz | Larresport | +05.018 |
| 32 | Kevin Hanus | Thomas Sabo Team Hanusch | +05.837 |
| 33 | Francesco Mauriello | WTR-Ten10 Racing | +06.698 |
| 34 | Sarath Kumar | WTR-Ten10 Racing | +07.967 |
Saturday, April 2, 2011
Spain Grand Prix - 125 Qualification
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment