jokisenja header

jokisenja header


Saturday, May 14, 2011

KEPUTUSAN RASMI ROUND 3 - KUALA TERENGGANU, TERENGGANU




FINAL: CP130


After 15 laps = 13.980km


01- Azlan Shah Kamaruzaman Honda Harian Metro TEQ SCK Honda Racing 15 10:30.007 41.446 79.885
02- Ahmad Fazrul Sham Yamaha Pennzoil Fastrac Racing 15 10:31.071 1.064 41.458 79.750
03-Ahmad Fuad Baharudin Yamaha Yamaha Maju Motor Racing 15 10:32.129 2.122 41.608 79.617
04- Abd Muhaimin Roslan Yamaha Yamaha Maju Motor Racing 15 10:33.677 3.670 41.657 79.422
05- Md Zaqhwan Zaidi Honda Pachie Yuzy Honda Racing 15 10:34.241 4.234 41.669 79.351
06- Md Zamri Baba Yamaha PETRONAS Syntium Moto Yamaha AHM 15 10:37.342 7.335 41.854 78.965
07- Md Taufiq Roslan Yamaha Yamaha Maju Motor Racing 15 10:41.471 11.464 41.964 78.457
08- Elly Idzlianizar Ilias Yamaha Global Bike Rock Oil Racing 15 10:42.097 12.090 42.068 78.381
09- Md Affendi Rosli Honda Harian Metro TEQ SCK Honda Racing 15 10:43.251 13.244 41.884 78.240
10- Norizman Ismail Honda Harian Metro TEQ SCK Honda Racing 15 10:44.992 14.985 42.042 78.029
11- Md Amirul Musa Honda Pachie Yuzy Honda Racing 15 10:48.802 18.795 42.309 77.571
12 Md Iskandar Raduan Yamaha PETRONAS Syntium Moto Yamaha Raceline15 10:49.153 19.146                      42.171 77.529
13- Ahmad Fazli Sham Yamaha Pennzoil Fastrac Racing 15 10:54.734 24.727 41.507 76.868
14- Shazuan Azrulizam Salim Yamaha RS Motobert Racing 15 10:59.832 29.825 43.134 76.274
15- Ridwan Bakri Yamaha PETRONAS Syntium Moto Yamaha Raceline15 11:00.063 30.056 43.090 76.247
DNF 
Md Rafie Md Naser Yamaha RS Motobert Racing 14 10:09.357 1 Lap 42.335 77.086
Elly Idzliaikmal Ilias Yamaha Global Bike Rock Oil Racing 14 10:09.533 1 Lap 42.444 77.064
Md Ramdan Md Rosli Yamaha PETRONAS Syntium Moto Yamaha AHM 2.563 15 Laps -
DNS 
Md Farid Ahmad Yamaha Global Bike Rock Oil Racing -


Race Condition: Time kph
Time: 1545hrs Fastest Lap Of The Race: 5 Azlan Shah Kamaruzaman 41.446 79.885
Track Conditions: Dry Fastest Lap Of Superpole: 5 Azlan Shah Kamaruzaman 41.385 81.073
Date: May 14, 2011 Fastest Lap 2011: 5 Azlan Shah Kamaruzaman 41.385 81.073
Track Length: 0.932 km
Minimum Laps: 12 lap


FINAL CP115


After 12 laps = 11.184km


01- Zaidy Md Zaifaizal Yamaha Motul Yamaha YY Pang Racing 12 8:37.787 42.024 77.758
02- Md Rozaliman Zakaria Yamaha ZAR Racing Motorsport 12 8:41.243 3.456 42.693 77.243
03- Md Adli Salihin Yamaha Motul Yamaha YY Pang Racing 12 8:41.403 3.616 42.634 77.219
04- Shahril Izzuwan Md Noor Yamaha PETRONAS Syntium Moto Yamaha AHM 12 8:43.401 5.614 42.879 76.924
05- Md Hafieenaz Md Ali Yamaha Petronas Syntium Moto Yamaha AHM 12 8:43.522 5.735 42.428 76.907
06- Md Emir Firdaus Hasan Honda M-Seki Liberty Honda Racing 12 8:48.201 10.414 42.780 76.225
07- Abd Haffiz Rashid Yamaha APIDO Yamaha  Boon Kui Racing 12 8:52.590 14.803 43.301 75.597
08- Tengku Amirul Haffiruddin Yamaha Petronas Syntium Moto Yamaha Raceline 12 8:52.820 15.033 43.531 75.565
09- Md Firdaus Musa Yamaha KC Racing 12 8:53.036 15.249 43.353 75.534
10- Md Haiekal Akmal Zakaria Yamaha Yamaha CKJ Sukimi 12 8:53.212 15.425 43.360 75.509
11- Md Aidil Abd Aziz Suzuki Suzuki Fortyone Racing 12 8:53.733 15.946 43.310 75.435
12- Zaiezuwanhady Md Zaifaizal Suzuki Suzuki Fortyone Racing 12 8:54.767 16.980 43.592 75.289
13- Md Rozaiman Md Said Yamaha Motul Yamaha YY Pang Racing 12 8:59.521 21.734 42.877 74.626
14- Md Shariffudin Shamsuddin Honda M-Seki Liberty Honda Racing 12 9:00.641 22.854 43.682 74.471
15- Md Azhar Abd Jalil Yamaha Motul Yamaha YY Pang Racing 12 9:03.058 25.271 43.700 74.140
16- Afiq Rahmat Honda Pachie Yuzy Honda Racing 12 9:16.429 38.642 45.120 72.358
17- Md Rafiuddin Rosle Honda AAP Mazoil Faito Racing 11 8:48.059 1 Lap 44.221 69.892
DNF 
Sasitharen Sukumaran Honda M-Seki Liberty Honda Racing 9 6:28.045 3 Laps 42.237 77.818
Md Fitri Ashraf Razali Honda Harian Metro TEQ SCK Honda Racing 7 5:02.078 5 Laps 42.310 77.749
Ahmad Abdul Kadir Yamaha APIDO Yamaha  Boon Kui Racing 2 1:32.386 10 Laps 43.367 72.634


Race Condition: Time kph
Time: 1505hrs Fastest Lap Of The Race: 18 Zaidy Md Zaifaizal 42.024 77.758
Track Conditions: Dry Fastest Lap 2011: 18 Zaidy Md Zaifaizal 42.024 77.758
Date: May 14, 2011
Track Length: 0.932 km
Minimum Laps: 9 laps


FINAL: WIRA


After 10 laps = 9.320km


01- Md Hafiza Rofa Yamaha Faito YSP Racing 10 7:38.657 44.470 73.153
02- Md Emir Fareez Hasan Honda Honda Promax X-Dot Racing 10 7:40.155 1.498 44.404 72.914
03- Md Adib Rosley Yamaha Motul Yamaha YY Pang Racing 10 7:41.178 2.521 44.774 72.753
04- Md Amin Md Azahar Yamaha MOS Malaysia Racing 10 7:49.836 11.179 44.626 71.412
05- Khairul Azwan Ishak Yamaha Faito YSP Racing 10 7:50.217 11.560 44.777 71.354
06- Nurahmad Fariznazreen Yamaha Motul Yamaha YY Pang Racing 10 7:50.240 11.583 44.555 71.351
07- Md Khairul Adli Azhar Suzuki Suzuki Fortyone Racing 10 7:50.248 11.591 45.420 71.349
08- Md Hafiz Izuddin Shaari Suzuki Suzuki Fortyone Racing 10 7:52.206 13.549 45.384 71.054
09- Che Ku Amriq Asyraff Yamaha Yamaha CKJ Sukimi 10 7:52.256 13.599 45.023 71.046
10- Md Irwan Hafiz Amran Yamaha Sin Ban Huat 10 7:53.971 15.314 45.399 70.789
11- Md Hafizuddin Azahar Yamaha Ride It Right Racing 10 7:55.391 16.734 45.522 70.578
12- Ahmad Aizat Shukran Md Yusof Suzuki Suzuki Fortyone Racing 10 7:57.581 18.924 46.324 70.254
13- Zulsyafiz Rosli Yamaha MOS Malaysia Racing 10 7:57.675 19.017 44.125 70.240
14- Md Saifuddin Azahar Yamaha Ride It Right Racing 10 7:57.915 19.258 46.200 70.205
15- Has Fauzan Hassan Honda M-Lube Honda TBP Racing 10 8:03.026 24.369 46.543 69.462
16- Fakhrusy Syakirin Rostam Yamaha 10 8:08.093 29.436 46.550 68.741
17- Amirul Hakim Rizal Modenas Maxima ATG Cilik LTD Racing 10 8:08.623 29.966 46.222 68.666
18- Md Izzat Md Abd Hakim Yamaha Unisel-Gems 10 8:11.724 33.067 47.346 68.233
DNF 
Ahmad Noramirul Putra Modenas ATG-CILIK LTD Racing 3.757 10 Laps -
Md Nasri Md Ishak Yamaha APIDO Yamaha  Boon Kui Racing 4.017 10 Laps -


Race Condition: Time kph
Time: 1336hrs Fastest Lap Of The Race: 5 Zulsyafiz Rosli 44.125 70.240
Track Conditions: Dry Fastest Lap 2011: 5 Zulsyafiz Rosli 42.974 75.317
Date: May 14, 2011
Track Length: 0.932 km
Minimum Laps: 8 laps


FINAL: HONDA WAVE JUNIOR CHALLENGE


After 10 laps = 9.320km


01- Md Rabilfirli Azmin Honda Wave 10 8:00.662 47.383 69.804
02- Md Firdaus Zainol Honda Wave 10 8:01.496 0.834 47.262 69.683
03- Md Fitri Md Sukor Honda Wave 10 8:05.232 4.570 47.410 69.146
04- Md Yasir Solahhuddin Honda Wave 10 8:13.855 13.193 46.972 67.939
05- Md Amim Abu Osman Honda Wave 10 8:28.310 27.648 48.694 66.007
06- Md Amirul Iqbal  Md Rafidan Honda Wave 10 8:28.593 27.931 47.921 65.970
07- Md Azrul Alif  Md Yusof Honda Wave 10 8:28.622 27.960 48.688 65.966
08- Md Azfar Azim Omar Honda Wave 10 8:28.889 28.227 49.424 65.932
09- Md Azim Md Rosli Honda Wave 10 8:33.832 33.170 46.741 65.298
10- Md Fairuz Nasir Honda Wave 10 8:39.338 38.676 49.938 64.605
11- Suhaizarul Suhaizat Honda Wave 10 8:43.971 43.309 47.365 64.034
12- Md Amirul Affandy Abdullah Honda Wave 10 8:48.206 47.544 50.206 63.521
DNF 
Md Zaquan Md Anuar Hisham Honda Wave 5 4:18.709 5 Laps 49.884 64.845
Md Zulfakri Rosli Honda Wave 3 2:27.511 7 Laps 47.246 68.236
Md Amir Syafiq Abd Rahman Honda Wave 3 2:28.387 7 Laps 47.456 67.833
Md Iqbal Amri Abd Malik Honda Wave 2 1:42.419 8 Laps 47.866 65.519
Md Arif Abd Rahman Honda Wave 2 1:42.475 8 Laps 47.093 65.483
Md Afiki Sufaat Honda Wave 3.601 10 Laps -
DNS
Note: Bike #20 - 30sec Jump Start Penalty


Race Condition: Time kph
Time: 1335hrs Fastest Lap Of The Race: 10 Md Azim Md Rosli 46.741 65.298
Track Conditions: Dry Fastest Lap 2011: 8 Md Arif Abd Rahman 45.793 71.607
Date: May 14, 2011
Track Length: 0.932 km
Minimum Laps: 8 laps


FINAL: PRIVATEER


After 10 laps = 9.320km


01- Wazir Abd Razak 10 7:45.922 45.384 72.012
02- Md Saaduddin Rosle 10 7:46.272 0.350 45.514 71.958
03- Md Safuan Md Rejab 10 7:49.827 3.905 45.896 71.413
04- Md Razzi Hafizi Raduan 10 7:50.286 4.364 45.854 71.344
05- Md Fhahmin Abd Mutalib 10 7:52.199 6.277 45.275 71.055
06- Md Haziri Othman 10 7:52.421 6.499 46.116 71.021
07- Md Salimi Shaari 10 7:57.835 11.913 46.627 70.217
08- Junaidi Che harun 10 7:58.614 12.692 46.205 70.102
09- Ariff Aizat Bin Razali 10 8:02.940 17.018 46.814 69.474
10- Husni Kahar Khuri 10 8:05.587 19.665 45.951 69.096
11- Md Afizan Md Shaidi 10 8:06.306 20.384 47.193 68.994
12- Md Fatih Mubarak Yahya 10 8:08.418 22.496 47.089 68.695
13- Md Faiz Nor Hisham 10 8:10.354 24.432 47.197 68.424
14- Md Hafizi Shaari 10 8:17.811 31.889 48.049 67.399
15- Md Nashriq Ridzuan 10 8:20.329 34.407 48.652 67.060
16- Ahmad Yazriq Izwan 10 8:21.797 35.875 48.160 66.864
17- Ammar Md Ali 10 8:22.026 36.104 48.819 66.833
18- Md Rusdi Jaafar 10 8:26.566 40.644 48.404 66.234
DNF
Zulfaqar Md Salleh 8 6:24.009 2 Laps 45.959 69.898
Mazlan Jusoh 4 3:09.399 6 Laps 45.305 70.860


Race Condition: Time kph
Time: 1620hrs Fastest Lap Of The Race: 69 Md Fhahmin Abd Mutalib 45.275 71.055
Track Conditions: Dry Fastest Lap 2011: 91 Zulfaqar Md Salleh 44.668 72.916
Date: May 14, 2011
Track Length: 0.932 km
Minimum Laps: 8 laps

No comments:

Post a Comment